| | AFC EAST |
| 1 | Miami Dolphins (11-5) |
| | |
| 2 | New England Patriots (10-6) |
| | |
| 3 | Buffalo Bills (5-11) |
| | |
| 4 | New York Jets (4-12) |
| | |
| | |
| | AFC NORTH |
| 1 | Pittsburgh Steelers (14-2) |
| | |
| 2 | Baltimore Ravens (11-5) |
| | |
| 3 | Cincinnatti Bengals (9-7) |
| | |
| 4 | Cleveland Browns (6-10) |
| | |
| | |
| | AFC SOUTH |
| 1 | Indianapolis Colts (13-3) |
| | |
| 2 | Jacksonville Jaguars (8-8) |
| | |
| 3 | Tennessee Titans (4-14) |
| | |
| 4 | Houston Texans (2-12) |
| | |
| | |
| | AFC WEST |
| 1 | Denver Broncos (13-3) |
| | |
| 2 | Kansas City Cheifs (11-5) |
| | |
| 3 | San Diego Chargers (7-9) |
| | |
| 4 | Oakland Raiders (3-13) |
| | |
| | |
| | NFC EAST |
| 1 | New York Giants (12-4) |
| | |
| 2 | Dallas Cowboys (12-4) |
| | |
| 3 | Washington Redskins (8-8) |
| | |
| 4 | Philadelphia Eagles (7-9) |
| | |
| | |
| | NFC CENTRAL |
| 1 | Chicago Bears (11-5) |
| | |
| 2 | Minnesota Vikings (10-6) |
| | |
| 3 | Green Bay Packers (7-9) |
| | |
| 4 | Detroit Lions (3-13) |
| | |
| | |
| | NFC WEST |
| 1 | Seattle Seahawks (12-4) |
| | |
| 2 | Arizona Cardinals (9-7) |
| | |
| 3 | St. Louis Rams (5-11) |
| | |
| 4 | San Francisco 49ers (2-14) |
| | |
| | |
| | NFC SOUTH |
| 1 | Carolina Panthers (12-4) |
| | |
| 2 | Atlanta Falcons (6-10) |
| | |
| 3 | Tampa Bay Buccaneers (5-11) |
| | |
| 4 | New Orleans Saints (4-12) |
| | |
| | |
| | AFC PLAYOFFS TEAMS |
| 1 | Pittsburgh Steelers (14-2) |
| | |
| 2 | Denver Broncos (13-3) |
| | |
| 3 | Indianapolis Colts (13-3) |
| | |
| 4 | Miami Dolphins (11-5) |
| | |
| 5 | Baltimore Ravens (11-5) |
| | |
| 6 | Kansas City Cheifs (11-5) |
| | |
| | |
| | NFC PLAYOFFS TEAMS |
| 1 | Carolina Panthers (12-4) |
| | |
| 2 | Seattle Seahawks (12-4) |
| | |
| 3 | New York Giants (12-4) |
| | |
| 4 | Chicago Bears (11-5) |
| | |
| 5 | Dallas Cowboys (12-4) |
| | |
| 6 | Minnesota Vikings (10-6) |
| | |
| | |
| | AFC PLAYOFFS |
| 6 | Kansas City Cheifs (11-5) v.s. |
| 3 | Indianapolis Colts (13-3) |
| | |
| 5 | Baltimore Ravens (11-5) v.s. |
| 4 | Miami Dolphins (11-5) |
| | |
| 3 | Indianapolis Colts (14-3) v.s. |
| 2 | Denver Broncos (13-3) |
| | |
| 5 | Baltimore Ravens (12-5) v.s. |
| 1 | Pittsburgh Steelers (14-2) |
| | |
| 3 | Indianapolis Colts (15-3) v.s. |
| 1 | Pittsburgh Steelers (15-2) |
| | |
| | |
| | NFC PLAYOFFS |
| 6 | Minnesota Vikings (10-6) v.s. |
| 3 | New York Giants (12-4) |
| | |
| 5 | Dallas Cowboys (12-4) v.s. |
| 4 | Chicago Bears (11-5) |
| | |
| 3 | New York Giants (13-4) v.s. |
| 2 | Seattle Seahawks (12-4) |
| | |
| 5 | Chicago Bears (12-5) v.s. |
| 1 | Carolina Panthers (12-4) |
| | |
| 3 | New York Giants (14-4) v.s. |
| 1 | Carolina Panthers (13-4) |
| | |
| | |
| | SUPER BOWL XLI |
| | New York Giants (15-4) v.s. |
| | Pittsburgh Steelers (16-2) |
| | |
| | |
| | SUPER BOWL XLI CHAMPIONS |
| | Pittsburgh Steelers (17-2) |
| | |